At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription.
Please send the most complete information on the ship that you are going to sell.
All bids for the sale of ships, we post free of charge. e-mail: contact@ship.org.ua
Vessels for sale.
| DWT | L/B/D | draft | Region | |||||
|---|---|---|---|---|---|---|---|---|
| id11088 | 1999 | abt. 8500 | 100.8/19.6/ | 7.817 | Bulk carrier | |||
| id11087 |   | 2025 | abt. 10000 | 9.55/27.45/ | Barge | |||
| id11086 |   | 2025 | 28.6// | Towboat | ||||
| id11085 | 2021 | abt. 7900 | 109.9/18.5/ | 6.05 | Bulk carrier | |||
| id11084 | 2010 | abt. 2500 | 12/2/ | 5.3 | Bulk carrier | |||
| id11083 | 1991 | abt. 2500 | 81.06/11.33/ | 3.65 | Bulk carrier | |||
| id11082 | 2021 | abt. 11000 | 18.8/9.6/ | 7 | Bulk carrier | |||
| id11081 | 2001 | abt. 22968 | 184.4/4/ | 9.89 | Reefer ship | |||
| id11080 |   | 1996 | 42.71/6.8/ | 3.25 | seiner | |||
| id11079 |   | 2004 | 23.9/7.4/ | 2.83 | Fishing Trawler | |||
| id11078 |   | 1996 | 44.9/9/ | 2.99 | RORO ship | |||
| id11077 |   | 2004 | 23.9/7.4/ | 2.83 | Fishing Trawler | |||
| id11076 |   | 2002 | 12// | 1.2 | Fishing Trawler | |||
| id11075 |   | 2025 | 23.6/6.8/ | Fishing Trawler | ||||
| id11074 | 1977 | abt. 2900 | 78.98/14.3/ | 5.6 | Bulk carrier | |||
| id11073 | 2005 | abt. 9600 | 126.08/20/ | 8.08 | Bulk carrier | |||
| id11072 | 2011 | abt. 8500 | 112.21/19/ | 7.6 | Bulk carrier | |||
| id11071 | 2013 | abt. 7200 | 107.28/16.8/ | 6.9 | Bulk carrier | |||
| id11070 | 2008 | abt. 8400 | 117.8/18/ | 117.8 | Bulk carrier | |||
| id11069 | 2007 | abt. 7000 | 108/17.2/ | 7 | Bulk carrier | |||
| id11068 | 2011 | abt. 7229 | 112.8/17.2/ | 6.9 | Bulk carrier | |||
| id11067 | 2011 | abt. 8400 | 117.8/18/ | 7 | Bulk carrier | |||
| id11066 |   | 1990 | 38.17/8/ | 1.75 | Supply ship | |||
| id11065 |   | 1978 | 26.65/9.01/ | 1.2 | Catamaran | |||
| id11064 |   | 2022 | 16/10/ | Towboat | ||||
| id11063 | 2011 | abt. 8000 | 119.95/111.97/ | 6.71 | Bulk carrier | |||
| id11062 | 2009 | abt. 12000 | 118.35/19.4/ | 9.2 | Bulk carrier | |||
| id11061 |   | 2022 | abt. 250 | 40.45/7.5/ | 1.75 | Landing Craft, Tank | ||
| id11060 | 2011 | abt. 8000 | 122.5/17.2/ | 6.9 | Bulk carrier | |||
| id11059 | 2008 | abt. 5070 | 96.5/15.8/ | 5.877 | Bulk carrier | |||
| id11058 | 2008 | abt. 8101 | 108.24/18.2/ | 7.05 | Bulk carrier | |||
| id11057 | 2012 | abt. 6650 | 104.2/17.2/ | 6.6 | Bulk carrier | |||
| id11056 | 2008 | abt. 9000 | 122.2/19.8/ | 7.2 | Bulk carrier | |||
| id11055 | 2006 | abt. 5600 | 108.16/18.2/ | 7.2 | Bulk carrier | |||
| id11054 |   | 2014 | 36/9.5/ | Towboat | ||||
| id11053 |   | 2025 | 15// | Crew boat | ||||
| id11052 | 2005 | 91.94/1.9/ | 79.95 | Bulk carrier | ||||
| id11051 | 2012 | abt. 6450 | 104.2/17.2/ | 6.6 | Bulk carrier | |||
| id11050 |   | 2025 | 40/18/ | Fishing Trawler | ||||
| id11049 |   | 2025 | 48.5/13.5/ | Motor vessel | ||||
| id11048 |   | 1977 | 72.65/39.62/ | 4 | Barge | |||
| id11047 |   | 1968 | 20/10/ | Barge | ||||
| id11046 | 2009 | abt. 5200 | 98// | 5237 | Bulk carrier | |||
| id11045 | 1994 | abt. 2700 | 82.5/11.35/ | 4.79 | Bulk carrier | |||
| id11044 |   | 2001 | 57.93/11.4/ | 2 | Landing Craft, Tank | |||
| id11043 |   | 2024 | 33.3/9.2/ | 4.16 | Towboat | |||
| id11042 |   | 1989 | 64.7/12.2/ | 7.2 | seiner | |||
| id11041 | 1998 | abt. 8500 | 100/18.8/ | 7.75 | Bulk carrier | |||
| id11040 |   | 1973 | 35.36/7.92/ | 2.13 | Survey vessel | |||
| id11039 | 1999 | abt. 2950 | 88.95/12.4/ | 4.34 | Bulk carrier | 
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us
