Ships for sale similar to id5583 (Towboat )
return backDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id7010 | 2013 | 14.8/5.8/ | 1.6 | Towboat | ||||
id7011 | 2021 | 50/20/ | 2.3 | Towboat | ||||
id7014 | 24.5// | Towboat | ||||||
id7015 | 15/5/ | 1.2 | Towboat | |||||
id7020 | 2020 | 19/5.3/ | Towboat | |||||
id7024 | 2013 | 28// | Towboat | |||||
id7027 | 2008 | 47/14/ | 5 | Towboat | ||||
id7040 | 1985 | abt. 300 | 29.7/9.01/ | 3.16 | Towboat | |||
id7043 | 2011 | 34.7/10.6/ | 4 | Towboat | ||||
id7044 | 1985 | abt. 595 | 29.7/9.01/ | 3.16 | Towboat | |||
id7049 | 1985 | abt. 63 | 28.29/8.8/ | 4.8 | Towboat | |||
id7055 | 1972 | 34.1/8.5/ | 3.67 | Towboat | ||||
id7056 | 1979 | 200// | 4.15 | Towboat | ||||
id7060 | 2006 | abt. 314 | 37/11.4/ | 4.4 | Towboat | |||
id7063 | 2011 | 31.1/9.5/ | Towboat | |||||
id7091 | 2017 | 14.9// | Towboat | |||||
id7096 | 1963 | 19.05/5.75/ | 1.9 | Towboat | ||||
id7099 | 2016 | 27/10.2/ | 3.3 | Towboat | ||||
id7100 | 2009 | 27/9/ | Towboat | |||||
id7112 | 2008 | 76/20/ | 4 | Towboat | ||||
id7156 | 1971 | 23.37/5.7/ | 2.2 | Towboat | ||||
id7166 | 1978 | 76/21/ | 8 | Towboat | ||||
id7171 | 2011 | 10/3/ | Towboat | |||||
id7179 | 1950 | 38/10/ | 4 | Towboat | ||||
id7180 | 2005 | 15/7/ | 1 | Towboat | ||||
id7183 | 1973 | 28/8/ | 1.7 | Towboat | ||||
id7184 | 2021 | 20/8/ | Towboat | |||||
id7196 | 2018 | 15.85/7/ | Towboat | |||||
id7197 | 2018 | 14.95/5/ | Towboat | |||||
id7198 | 2018 | 14.95/13/ | 2 | Towboat | ||||
id7217 | 2020 | 17/7.7/ | 2.95 | Towboat | ||||
id7220 | 1988 | abt. 89 | 24.31/7.31/ | 3.19 | Towboat | |||
id7238 | 30// | 3 | Towboat | |||||
id7239 | 2015 | 16/5.2/ | 1.5 | Towboat | ||||
id7252 | 1986 | 34.6/10.9/ | 5.44 | Towboat | ||||
id7254 | 2021 | 17.4/5.6/ | 1.7 | Towboat | ||||
id7257 | 2021 | 17.5/8/ | 1.5 | Towboat | ||||
id7260 | 2016 | 14.9/4.1/ | 1 | Towboat | ||||
id7265 | 2020 | 10/5/ | 1.2 | Towboat | ||||
id7266 | 2020 | 15.85/7/ | 1.6 | Towboat | ||||
id7267 | 2020 | 16/7/ | 1 | Towboat | ||||
id7275 | 1911 | 30.3/7.45/ | 7.45 | Towboat | ||||
id7281 | 1976 | 26.35/7.52/ | 3.63 | Towboat | ||||
id7286 | 1985 | 23.88/7.1/ | 3 | Towboat | ||||
id7287 | 2006 | 30.2/8/ | 3.6 | Towboat | ||||
id7293 | 1966 | 28.65/7.7/ | 3.2 | Towboat | ||||
id7304 | 2021 | 19/6/ | 1.5 | Towboat | ||||
id7307 | 2012 | 31.1/9.5/ | Towboat | |||||
id7316 | 23.5/7/ | Towboat | ||||||
id7330 | 1992 | 26.5/5.18/ | 1.25 | Towboat | ||||
id7334 | 1973 | 39.7/8.08/ | 4.15 | Towboat | ||||
id7348 | 2018 | 37.7// | 5.2 | Towboat | ||||
id7349 | 1988 | 24.7// | Towboat | |||||
id7358 | 2011 | 14/6/ | Towboat | |||||
id7364 | 1979 | abt. 2395 | 230/4/ | Towboat | ||||
id7365 | 2003 | 262/6/ | 6.6 | Towboat | ||||
id7366 | 1984 | abt. 578 | 48.7/12.02/ | 4.56 | Towboat | |||
id7373 | 1962 | 41/12/ | 6 | Towboat | ||||
id7387 | 2005 | abt. 558 | 157/11.82/ | 5.17 | Towboat | |||
id7400 | 2007 | 99.2/25.8/ | 3 | Towboat | ||||
id7407 | 1991 | abt. 3075 | 269/18/ | 4.984 | Towboat | |||
id7409 | 2009 | abt. 2100 | 250// | 7.5 | Towboat | |||
id7417 | 1977 | 116/9/ | 4.1 | Towboat | ||||
id7425 | 1984 | 41/12/ | Towboat | |||||
id7430 | 1988 | 24.7// | Towboat | |||||
id7431 | 2005 | abt. 1450 | 59/14.6/ | 4.8 | Towboat | |||
id7440 | 2013 | abt. 1849 | 209/16/ | Towboat | ||||
id7441 | 2008 | abt. 1509 | 57.9/14/ | 4.9 | Towboat | |||
id7444 | 2008 | abt. 1509 | 57.9/14/ | 4.9 | Towboat | |||
id7448 | 2010 | abt. 1350 | 58.7/14.6/ | 4.75 | Towboat | |||
id7449 | 2009 | abt. 1386 | 59.65/14.95/ | 4.95 | Towboat | |||
id7453 | 1940 | 36/11/ | Towboat | |||||
id5474 | 1971 | abt. 360 | 42.8/10.2/ | 3.632 | Towboat | |||
id5440 | 1992 | 34.24/9.8/ | Towboat | |||||
id7460 | 2017 | 23.35/6.63/ | 3.2 | Towboat | ||||
id5434 | 1976 | 24.5/8.6/ | Towboat | |||||
id9990 | 1995 | 300// | 4.1 | Towboat | ||||
id9985 | 2004 | Towboat | ||||||
id9982 | 2009 | abt. 10800 | Towboat | |||||
id9976 | 1995 | 48.5/12/ | 48.5 | Towboat | ||||
id9959 | 2013 | 34.7/10/ | Towboat | |||||
id9944 | 2012 | 77.52// | 6.2 | Towboat | ||||
id9943 | 1973 | 30.47/9.6/ | Towboat | |||||
id9939 | 1984 | abt. 4603 | 32.5/9/ | 107 | Towboat | |||
id9938 | 1995 | 48.5/12/ | 48.5 | Towboat | ||||
id9937 | 1973 | 30.47/9.6/ | Towboat | |||||
id9932 | 2013 | Towboat | ||||||
id9929 | 1972 | Towboat | ||||||
id9916 | Towboat | |||||||
id9908 | 2004 | abt. 224 | 32.7/10.5/ | 4.4 | Towboat | |||
id9901 | 64.5// | 5.5 | Towboat | |||||
id9890 | 2009 | 16.3/4.6/ | 1.53 | Towboat | ||||
id9888 | 1999 | 36.5/18/ | 3 | Towboat | ||||
id9881 | abt. 5000 | 93.8/20/ | Towboat | |||||
id9872 | 2013 | abt. 550 | 45.72/12.19/ | 1.8 | Towboat |
Total found: 695
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us