Ships for sale similar to id7664 (Bulk carrier 1998, 2500 DWT)

return back
DWT L/B/D draft Region
id11088 1999 abt. 8500 100.8/19.6/ 7.817 Bulk carrier
id11085 2021 abt. 7900 109.9/18.5/ 6.05 Bulk carrier
id11084 2010 abt. 2500 12/2/ 5.3 Bulk carrier
id11082 2021 abt. 11000 18.8/9.6/ 7 Bulk carrier
id11073 2005 abt. 9600 126.08/20/ 8.08 Bulk carrier
id11072 2011 abt. 8500 112.21/19/ 7.6 Bulk carrier
id11071 2013 abt. 7200 107.28/16.8/ 6.9 Bulk carrier
id11070 2008 abt. 8400 117.8/18/ 117.8 Bulk carrier
id11069 2007 abt. 7000 108/17.2/ 7 Bulk carrier
id11068 2011 abt. 7229 112.8/17.2/ 6.9 Bulk carrier
id11067 2011 abt. 8400 117.8/18/ 7 Bulk carrier
id11063 2011 abt. 8000 119.95/111.97/ 6.71 Bulk carrier
id11062 2009 abt. 12000 118.35/19.4/ 9.2 Bulk carrier
id11060 2011 abt. 8000 122.5/17.2/ 6.9 Bulk carrier
id11059 2008 abt. 5070 96.5/15.8/ 5.877 Bulk carrier
id11058 2008 abt. 8101 108.24/18.2/ 7.05 Bulk carrier
id11057 2012 abt. 6650 104.2/17.2/ 6.6 Bulk carrier
id11056 2008 abt. 9000 122.2/19.8/ 7.2 Bulk carrier
id11055 2006 abt. 5600 108.16/18.2/ 7.2 Bulk carrier
id11051 2012 abt. 6450 104.2/17.2/ 6.6 Bulk carrier
id11046 2009 abt. 5200 98// 5237 Bulk carrier
id11041 1998 abt. 8500 100/18.8/ 7.75 Bulk carrier
id11039 1999 abt. 2950 88.95/12.4/ 4.34 Bulk carrier
id11038 1998 abt. 4400 99.9/12.8/ 5.67 Bulk carrier
id11032 2009 abt. 5480 96/15.8/ 5.99 Bulk carrier
id11018 2008 abt. 8800 115.48/19.6/ 7.014 Bulk carrier
id11016 2008 abt. 5300 96.9/15.82/ 5.84 Bulk carrier
id11010 2004 abt. 3750 82.73// Bulk carrier
id11008 2007 abt. 3875 88.6/12.5/ 5.47 Bulk carrier
id11007 2002 abt. 2700 74.9// Bulk carrier
id10987 2009 abt. 19000 139.9/25/ 8.5 Bulk carrier
id10986 149.8m Self Propelled Heavy Deck Carrier 2016 abt. 18000 149.8/33/ 5.9 Bulk carrier
id10930 2005 abt. 3120 81.2/13.6/ 5.512 Bulk carrier
id10924 2002 abt. 7795 120/15.2/ 7.03 Bulk carrier
id10916 2009 abt. 8400 116/17.2/ 7 Bulk carrier
id10868 2008 abt. 8110 108.19/18.2/ 7.01 Bulk carrier
id10865 2001 abt. 3000 79.98/12.1/ 5 Bulk carrier
id10851 2025 abt. 5600 95/5/ 5.58 Bulk carrier
id10842 1999 abt. 3800 97.98/16/ 4.17 Bulk carrier
id10837 2008 abt. 18200 149.9// 8.57 Bulk carrier
id10836 2013 abt. 8100 118.14/15.9/ 7.21 Bulk carrier
id10823 2002 abt. 7795 120/15.2/ 7.03 Bulk carrier
id10822 1998 abt. 9500 100.64/4/ 8.814 Bulk carrier
id10810 2001 abt. 3800 88.78/12.5/ 5.4 Bulk carrier
id10795 2002 abt. 4650 104.23/15.2/ 5.5 Bulk carrier
id10784 2008 abt. 6700 97.59/17.2/ 6.6 Bulk carrier
id10776 159.9m General Cargo 1998 abt. 20731 159.9/23.1/ 9.73 Bulk carrier
id10753 2006 abt. 5000 80.4/14.2/ 7.85 Bulk carrier
id10752 2010 abt. 6500 104.2/17.2/ 6.6 Bulk carrier
id10730 1998 abt. 8104 114.6/20/ 114.067 Bulk carrier
id10690 2003 abt. 2850 74.3/13.6/ Bulk carrier
id10689 2001 abt. 5000 94.96// Bulk carrier
id10688 2005 abt. 3700 88// Bulk carrier
id10653 1999 abt. 12000 119.82/20/ 8.715 Bulk carrier
id10652 2006 abt. 3480 82.5/12.5/ 5.3 Bulk carrier
id10651 2001 abt. 8119 107.71/18.2/ 7.81 Bulk carrier
id10640 2001 abt. 4250 90.33/15.2/ 5.64 Bulk carrier
id10635 1998 abt. 11410 21.5/2/ 7.62 Bulk carrier
id10629 2014 abt. 9000 136.57/17.5/ 6.19 Bulk carrier
id10623 2000 abt. 5571 99.98/16.7/ Bulk carrier
id10595 2002 abt. 11500 118.01/19.6/ 8.389 Bulk carrier
id10593 2023 abt. 11000 119/20.2/ Bulk carrier
id10592 2011 abt. 7600 115.83/12/ 6.6 Bulk carrier
id10591 2005 abt. 3800 84.4/14.2/ 5.8 Bulk carrier
id10586 2010 abt. 2600 87.91/11.41/ 4.1 Bulk carrier
id10585 2005 abt. 3700 87.82/81/ 5.59 Bulk carrier
id10584 2008 abt. 11000 110.49/19.2/ 9.214 Bulk carrier
id10582 2022 abt. 16000 139.8/21.6/ 8.1 Bulk carrier
id10499 2005 abt. 6143 109/16.2/ 109 Bulk carrier
id10497 1998 abt. 8104 114.067/20/ 114.067 Bulk carrier
id10492 1998 abt. 8104 114.067/20/ 114.067 Bulk carrier
id10490 2005 abt. 3300 80.6/13.6/ 80.6 Bulk carrier
id10480 1998 abt. 8104 114.067/20/ 114.067 Bulk carrier
id10478 2005 abt. 3300 80.6/13.6/ 80.6 Bulk carrier
id10472 2005 abt. 3300 80.6/13.6/ 80.6 Bulk carrier
id10469 Reefer Vessel REF976 for sale 2005 abt. 4000 91.5/15.8/ 6 Bulk carrier
id10467 2005 abt. 206237 299.94/50.04/ 18.11 Bulk carrier
id10442 2024 abt. 5200 Bulk carrier
id10385 2011 | DP2 Offshore Support/ Deck Cargo Vessel Available for Private S 2011 abt. 13000 148.4/28.2/ 5.6 Bulk carrier
id10355 110.03m Cargo Vessel For Sale 1999 abt. 10620 110.3/19.03/ 8.79 Bulk carrier
id10293 2018 | SELF PROPELLED BARGE / CARGO SHIP – FOR SALE 2018 abt. 2690 91.5/21.8/ 4.838 Bulk carrier
id10222 4500 DWT Deck Cargo Vessel RORO 2011 abt. 4500 90/18/ 3.6 Bulk carrier
id10145 1998 abt. 13347 128.04/21.2/ 8.47 Bulk carrier
id10118 2009 abt. 6607 104.3/18/ 6.2 Bulk carrier
id10094 2001 abt. 6100 104.4/4.4/ 6.76 Bulk carrier
id10059 147.55m General Cargo 2009 abt. 16807 147.55/23/ Bulk carrier
id10058 159.88m General Cargo 2009 abt. 23000 159.88/24.4/ 9.8 Bulk carrier
id9693 PSV PX121 ULSTEIN X-BOW HULL DESIGN 2019 abt. 4000 83.4/18/ 6.7 Bulk carrier
id9640 108.2m General Cargo / Double Skin Box Open Hatch 2009 abt. 8145 108.2/18.2/ 7.09 Bulk carrier
id9558 2002 abt. 2700 74.92/12.2/ 5.4 Bulk carrier
id9550 171.6m General Cargo Vessel 2001 abt. 31773 171.6/27/ 10.42 Bulk carrier
id9547 Wanted: 27-32K Bulk Carriers 1998 abt. 27000 100// Bulk carrier
id9535 108.4m General Cargo / Multi-Purpose Vessel 2006 abt. 8259 108.4/18.2/ 7.4 Bulk carrier
id9476 2006 abt. 7300 16.4/6.4/ Bulk carrier
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Bulk carrier
id9344 2006 abt. 3300 86.53/12.8/ 5.55 Bulk carrier
id9163 2009 abt. 6607 104.3/18/ 6.2 Bulk carrier
id9161 2009 abt. 6607 104.3/18/ 6.2 Bulk carrier
id9160 2003 abt. 10320 115.48/19.6/ 0.32 Bulk carrier
id9149 2000 abt. 9998 110.67/19.2/ 8.39 Bulk carrier
id9146 2009 abt. 6607 104.3/18/ 6.2 Bulk carrier
id9139 Price Reduction!! Heavy lifter / 2003 China Built for Sale MV Jian Yang Hua Qing 7,455 dwt on 7.59 m draft 2003 abt. 7455 119.8/20.2/ 7.59 Bulk carrier
id9100 We are Supplier of Ships , spare parts , Boats . 2005 abt. 3278 88/13.2/ Bulk carrier
id9090 2003 abt. 2860 79.99/13.6/ 5.2 Bulk carrier
id8763 5820 dwt / 1998 blt / Geared / Box 1998 abt. 5820 102.83/15.85/ 6.54 Bulk carrier
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Bulk carrier
id8680 172.8m Bulk Carrier 2010 abt. 27000 172.8/23.8/ 10.2 Bulk carrier
id8636 1998 abt. 5820 102.83/15.94/ 6.55 Bulk carrier
id8637 2003 abt. 3442 86.54/12.8/ 5.52 Bulk carrier
id8623 1998 abt. 5100 100.53/16.2/ 6.39 Bulk carrier
id8513 2006 abt. 4299 98.85/14.07/ 5.74 Bulk carrier
id8516 134m Bulk Carrier 2006 abt. 10353 134/19/ 6.79 Bulk carrier
id8492 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Bulk carrier
id8479 2010 abt. 6050 114.4/14.4/ 6.03 Bulk carrier
id8438 2005 abt. 2800 122/13.6/ Bulk carrier
id8425 2000 abt. 9020 107.75/18.2/ 8.3 Bulk carrier
id8430 1998 abt. 4150 89.72/13.6/ 5.7 Bulk carrier
id8414 2003 abt. 2800 79.99/13.6/ 5.2 Bulk carrier
id8415 2008 abt. 3700 76.21/13.6/ 5.95 Bulk carrier
id8376 126.08m General Cargo Vessel 2005 abt. 10334 126.8/20/ 8.411 Bulk carrier
id8384 1999 abt. 6359 111.75/14.95/ 6.38 Bulk carrier
id8373 140.55m Bulk Carrier 2008 abt. 12898 140.55/20/ Bulk carrier
id8360 2000 abt. 5800 100.55// 6.879 Bulk carrier
id8361 2005 abt. 5168 96.9/15.8/ 5.75 Bulk carrier
id8340 2006 abt. 10353 134/19/ 6.79 Bulk carrier
id8347 2007 abt. 8758 111.7/18.6/ 7.615 Bulk carrier
id8351 2008 abt. 23645 180// 9.91 Bulk carrier
id8330 2010 abt. 7608 110.8/18.2/ 6.97 Bulk carrier
id8316 2000 abt. 5760 100// 6.879 Bulk carrier
id8317 2006 abt. 5000 100/16/ 5.5 Bulk carrier
id8322 2004 abt. 3417 81/13.6/ 5.5 Bulk carrier
id8323 2006 abt. 7057 115.1/17.2/ 5.68 Bulk carrier
id8325 115.10m Multipurpose General Cargo 2006 abt. 7057 115.1/17.2/ 5.68 Bulk carrier
id8289 1998 abt. 6174 96.7// 7.33 Bulk carrier
id8297 2007 abt. 12526 115.3/19.6/ 8.76 Bulk carrier
id8253 2007 abt. 24800 158/25/ 9.62 Bulk carrier
id8254 2010 abt. 2768 79.99/13.6/ 5.2 Bulk carrier
id8265 2010 abt. 12900 138.06/21.33/ 8.056 Bulk carrier
id8267 1999 abt. 14000 134/21.2/ 7.941 Bulk carrier
id8268 2009 abt. 6400 104.2/17.2/ Bulk carrier
id8228 2008 abt. 12800 140.55/20/ 7.514 Bulk carrier
id8246 2007 abt. 3300 81/76/ 3.323 Bulk carrier
id8247 2018 abt. 8300 117.1/117.1/ Bulk carrier
id8250 1999 abt. 8573 100.48/18.6/ 8.573 Bulk carrier
id8213 1998 abt. 6374 100.79/17.2/ 6.93 Bulk carrier
id8200 2008 abt. 5269 96.9/15.8/ 5.86 Bulk carrier
id8206 2009 abt. 9200 28/19.4/ 9.2 Bulk carrier
id8181 252' DP2 PSV Support Vessel 2004 abt. 2882 252/54/ 15.6 Bulk carrier
id8082 109.8m Bulk Carrier 13000t 2020 abt. 9805 109.8/107.36/ 6.5 Bulk carrier
id8085 2000 abt. 8100 119.17/16.4/ 6.84 Bulk carrier
id8092 2000 abt. 74000 225/32.26/ 13.87 Bulk carrier
id8094 2006 abt. 75000 225/225/ Bulk carrier
id8057 2000 abt. 8764 130.86/17.7/ 8.07 Bulk carrier
id8070 13,000DWT Bulk Carrier 2020 abt. 13000 109.8// 6.5 Bulk carrier
id8051 1998 abt. 4618 89.78/13.27/ 6.21 Bulk carrier
id7997 1999 abt. 27797 169.03/27.05/ 9.67 Bulk carrier
id7981 3500DWT Bulk Carrier 2021 abt. 3500 80// 5.3 Bulk carrier
id7954 2006 abt. 3291 80.6/13.6/ 5.5 Bulk carrier
id7932 1999 abt. 4520 98.25/15.66/ 5.65 Bulk carrier
id7921 2005 abt. 10585 145.63/18.25/ 7.67 Bulk carrier
id7775 105.5m General Cargo, Balsa Type 1999 abt. 6687 105.5/16.8/ 9211 Bulk carrier
id7798 2006 abt. 5069 99.8/15.8/ 5.65 Bulk carrier
id7835 2000 abt. 18367 144.75/24/ 9.05 Bulk carrier
id7836 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Bulk carrier
id7840 2000 abt. 16213 137.03/23/ 8.32 Bulk carrier
id7842 2005 abt. 3346 81.2/13.6/ 5.5 Bulk carrier
id7716 1998 abt. 4433 99.9/12.8/ 5.68 Bulk carrier
id7730 1999 abt. 8911 113/19.6/ 113.22 Bulk carrier
id7707 2001 abt. 5200 99/16/ 5.5 Bulk carrier
id7694 2000 abt. 9682 132.2/15.87/ 7.62 Bulk carrier
id7695 1998 abt. 7334 100.7/18.4/ 7.43 Bulk carrier
id7668 104.2m General Cargo Ship 2009 abt. 6647 104.2/17.2/ 6.6 Bulk carrier
id7644 2008 abt. 10245 103.63/18.8/ 9.07 Bulk carrier
id7636 2001 abt. 10500 142.69/18.25/ 7.33 Bulk carrier
id7619 12,700 mt dwt MPP built 2006 Ukrain for sale 2006 abt. 12700 156.76/21.5/ 7.8 Bulk carrier
id7615 2014 abt. 181000 291.98/45/ 18.24 Bulk carrier
id7588 2015 abt. 37000 179.9/9/ Bulk carrier
id7572 2013 abt. 16900 131.66/1.6/ 9.616 Bulk carrier
id7569 2007 abt. 24822 158/25/ 9.62 Bulk carrier
id3909 1998 abt. 5630 141// 5.97 Bulk carrier
id3963 297' SELF UNLOADING CARGO VESSEL 1999 abt. 3100 297// 5.5 Bulk carrier
id5530 2007 abt. 24822 158/25/ 9.62 Bulk carrier
id4014 Bulk carrier ice 1A 23.650 DWT/520 TEU/2009 BLT for sale 2009 abt. 23650 181/22.9/ 9.9 Bulk carrier
id4018 1999 abt. 5250 199.95/24.5/ 5.6 Bulk carrier
id4030 93mt DWT5200 on 6,25m boxshaped geared singledecker 1999 abt. 5200 93.3/16.5/ 6.25 Bulk carrier
id4041 3753DWT GRLS GEN CARGO 2007 abt. 3573 81.2// Bulk carrier
id4117 26,000DWT Semi Submersible Heavy Lift Vessels 2022 abt. 26000 169/6/ 7.5 Bulk carrier
id4893 210,000DWT Bulk Carrier Dual Fuel Use 2021 abt. 210000 299.95/9.9/ Bulk carrier
id5118 2011 Cargo Vessel For Sale & Charter 2011 abt. 5154 106/22/ 4.3 Bulk carrier
id5157 63,200DWT Bulk Carriers 2020 abt. 63200 199.9/9/ Bulk carrier
id5161 1999 abt. 24000 159/149.8/ Bulk carrier
id5869 38,191dwt Bulk Carrier for Sale 2008 abt. 38191 193.84/27.6/ 10.93 Bulk carrier
id5901 Gearless general cargo vessel 5070 DWT/2005 BLT for sale 2005 abt. 5070 100/16/ 5.5 Bulk carrier
id5928 General cargo vessel 5000 DWT/2006 BLT for sale 2006 abt. 5000 100/16/ 5.5 Bulk carrier
id5929 2006 abt. 7060 116/17/ 5.68 Bulk carrier
id6011 [DCG107] Gearless General cargo ship 2005 abt. 5065 99.98/9.9/ 5.5 Bulk carrier
id6049 3200 DWT General Cargo Ship 2018 abt. 3200 72/18/ 3.8 Bulk carrier
id5518 2005 abt. 5065 9/9.9/ 5.5 Bulk carrier
id6627 2008 abt. 5417 101.8/16/ 5.417 Bulk carrier
id6668 94mt  7200 DWT ON 8.45 M  GEARED BOX SID/GC 1998 abt. 7200 94.4/16/ 8.45 Bulk carrier
Total found: 223
Send a request

Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design

Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!

December 1, 2021
Changing the principles of cooperation

At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us