Ships for sale similar to id9185 (Bulk carrier , 1000 DWT)

return back
DWT L/B/D draft Region
id11088 1999 abt. 8500 100.8/19.6/ 7.817 Bulk carrier
id11085 2021 abt. 7900 109.9/18.5/ 6.05 Bulk carrier
id11084 2010 abt. 2500 12/2/ 5.3 Bulk carrier
id11083 1991 abt. 2500 81.06/11.33/ 3.65 Bulk carrier
id11082 2021 abt. 11000 18.8/9.6/ 7 Bulk carrier
id11074 1977 abt. 2900 78.98/14.3/ 5.6 Bulk carrier
id11073 2005 abt. 9600 126.08/20/ 8.08 Bulk carrier
id11072 2011 abt. 8500 112.21/19/ 7.6 Bulk carrier
id11071 2013 abt. 7200 107.28/16.8/ 6.9 Bulk carrier
id11070 2008 abt. 8400 117.8/18/ 117.8 Bulk carrier
id11069 2007 abt. 7000 108/17.2/ 7 Bulk carrier
id11068 2011 abt. 7229 112.8/17.2/ 6.9 Bulk carrier
id11067 2011 abt. 8400 117.8/18/ 7 Bulk carrier
id11063 2011 abt. 8000 119.95/111.97/ 6.71 Bulk carrier
id11062 2009 abt. 12000 118.35/19.4/ 9.2 Bulk carrier
id11060 2011 abt. 8000 122.5/17.2/ 6.9 Bulk carrier
id11059 2008 abt. 5070 96.5/15.8/ 5.877 Bulk carrier
id11058 2008 abt. 8101 108.24/18.2/ 7.05 Bulk carrier
id11057 2012 abt. 6650 104.2/17.2/ 6.6 Bulk carrier
id11056 2008 abt. 9000 122.2/19.8/ 7.2 Bulk carrier
id11055 2006 abt. 5600 108.16/18.2/ 7.2 Bulk carrier
id11051 2012 abt. 6450 104.2/17.2/ 6.6 Bulk carrier
id11046 2009 abt. 5200 98// 5237 Bulk carrier
id11045 1994 abt. 2700 82.5/11.35/ 4.79 Bulk carrier
id11041 1998 abt. 8500 100/18.8/ 7.75 Bulk carrier
id11039 1999 abt. 2950 88.95/12.4/ 4.34 Bulk carrier
id11038 1998 abt. 4400 99.9/12.8/ 5.67 Bulk carrier
id11032 2009 abt. 5480 96/15.8/ 5.99 Bulk carrier
id11018 2008 abt. 8800 115.48/19.6/ 7.014 Bulk carrier
id11016 2008 abt. 5300 96.9/15.82/ 5.84 Bulk carrier
id11010 2004 abt. 3750 82.73// Bulk carrier
id11008 2007 abt. 3875 88.6/12.5/ 5.47 Bulk carrier
id11007 2002 abt. 2700 74.9// Bulk carrier
id10987 2009 abt. 19000 139.9/25/ 8.5 Bulk carrier
id10986 149.8m Self Propelled Heavy Deck Carrier 2016 abt. 18000 149.8/33/ 5.9 Bulk carrier
id10984 1986 abt. 2400 79.63/11.33/ 4.42 Bulk carrier
id10956 1987 abt. 4000 87.98// 5.66 Bulk carrier
id10955 1997 abt. 3180 89.5/13.2/ 4.51 Bulk carrier
id10954 1996 abt. 4100 85/15/ 5.66 Bulk carrier
id10932 2000 abt. 2000 100.78/18.5/ 7.16 Bulk carrier
id10930 2005 abt. 3120 81.2/13.6/ 5.512 Bulk carrier
id10924 2002 abt. 7795 120/15.2/ 7.03 Bulk carrier
id10920 1997 abt. 4330 96.3/13.4/ 5.56 Bulk carrier
id10918 1995 abt. 2300 85.14/10.7/ 4.13 Bulk carrier
id10916 2009 abt. 8400 116/17.2/ 7 Bulk carrier
id10911 1986 abt. 3650 88.14/14.03/ 5 Bulk carrier
id10872 1993 abt. 4110 88.42/15/ 6.01 Bulk carrier
id10868 2008 abt. 8110 108.19/18.2/ 7.01 Bulk carrier
id10866 1986 abt. 2450 79.63/11.33/ 4.42 Bulk carrier
id10865 2001 abt. 3000 79.98/12.1/ 5 Bulk carrier
id10851 2025 abt. 5600 95/5/ 5.58 Bulk carrier
id10842 1999 abt. 3800 97.98/16/ 4.17 Bulk carrier
id10837 2008 abt. 18200 149.9// 8.57 Bulk carrier
id10836 2013 abt. 8100 118.14/15.9/ 7.21 Bulk carrier
id10833 1991 abt. 3600 87.3/13/ 5.4 Bulk carrier
id10832 1993 abt. 3700 87.86/12.8/ 5.46 Bulk carrier
id10830 1991 abt. 5000 88.24/13.6/ Bulk carrier
id10828 1992 abt. 5000 87.7/12.8/ 5.5 Bulk carrier
id10827 1992 abt. 3750 87.7/12.8/ 5.5 Bulk carrier
id10825 1996 abt. 4400 91.9/15/ 5.869 Bulk carrier
id10823 2002 abt. 7795 120/15.2/ 7.03 Bulk carrier
id10822 1998 abt. 9500 100.64/4/ 8.814 Bulk carrier
id10819 1995 abt. 9647 100.68/18.8/ 8.91 Bulk carrier
id10810 2001 abt. 3800 88.78/12.5/ 5.4 Bulk carrier
id10795 2002 abt. 4650 104.23/15.2/ 5.5 Bulk carrier
id10794 1991 abt. 3250 89.95/11.9/ 4.94 Bulk carrier
id10784 2008 abt. 6700 97.59/17.2/ 6.6 Bulk carrier
id10776 159.9m General Cargo 1998 abt. 20731 159.9/23.1/ 9.73 Bulk carrier
id10762 1996 abt. 4650 89.9// Bulk carrier
id10754 1994 abt. 3000 88.5/11.35/ 12.6 Bulk carrier
id10753 2006 abt. 5000 80.4/14.2/ 7.85 Bulk carrier
id10752 2010 abt. 6500 104.2/17.2/ 6.6 Bulk carrier
id10731 2015 abt. 2377 74.94/11.4/ 4.34 Bulk carrier
id10730 1998 abt. 8104 114.6/20/ 114.067 Bulk carrier
id10729 1991 abt. 4207 89.9/13.5/ 89.9 Bulk carrier
id10728 1996 abt. 5543 100.53/16.5/ 100.53 Bulk carrier
id10693 115m RoRo Cargo Vessel 1992 abt. 2700 115/18/ 8.5 Bulk carrier
id10690 2003 abt. 2850 74.3/13.6/ Bulk carrier
id10689 2001 abt. 5000 94.96// Bulk carrier
id10688 2005 abt. 3700 88// Bulk carrier
id10687 1996 abt. 4180 88.05/14.4/ 5.89 Bulk carrier
id10668 1991 abt. 4100 82.4/12.5/ 5.77 Bulk carrier
id10653 1999 abt. 12000 119.82/20/ 8.715 Bulk carrier
id10652 2006 abt. 3480 82.5/12.5/ 5.3 Bulk carrier
id10651 2001 abt. 8119 107.71/18.2/ 7.81 Bulk carrier
id10642 1995 abt. 4955 99.86/9.8/ 5.968 Bulk carrier
id10640 2001 abt. 4250 90.33/15.2/ 5.64 Bulk carrier
id10635 1998 abt. 11410 21.5/2/ 7.62 Bulk carrier
id10629 2014 abt. 9000 136.57/17.5/ 6.19 Bulk carrier
id10623 2000 abt. 5571 99.98/16.7/ Bulk carrier
id10616 1996 abt. 2700 77.6// 5.6 Bulk carrier
id10610 1993 abt. 3650 83/7.25/ 5.7 Bulk carrier
id10609 1985 abt. 2376 87.65/11.1/ 3.92 Bulk carrier
id10608 2005 abt. 2005 139.92/25.032/ 8.444 Bulk carrier
id10600 1997 abt. 3180 89.5/13.2/ 4.51 Bulk carrier
id10598 1989 abt. 3500 87/12.98/ 5.08 Bulk carrier
id10595 2002 abt. 11500 118.01/19.6/ 8.389 Bulk carrier
id10594 1993 abt. 6000 107.98/16.4/ 5.5 Bulk carrier
id10593 2023 abt. 11000 119/20.2/ Bulk carrier
id10592 2011 abt. 7600 115.83/12/ 6.6 Bulk carrier
id10591 2005 abt. 3800 84.4/14.2/ 5.8 Bulk carrier
id10590 1994 abt. 3175 74.5/13.2/ 5.53 Bulk carrier
id10588 abt. 4200 89.98/15.2/ 5.1 Bulk carrier
id10586 2010 abt. 2600 87.91/11.41/ 4.1 Bulk carrier
id10585 2005 abt. 3700 87.82/81/ 5.59 Bulk carrier
id10584 2008 abt. 11000 110.49/19.2/ 9.214 Bulk carrier
id10583 1994 abt. 5800 100.63// 6.63 Bulk carrier
id10582 2022 abt. 16000 139.8/21.6/ 8.1 Bulk carrier
id10499 2005 abt. 6143 109/16.2/ 109 Bulk carrier
id10497 1998 abt. 8104 114.067/20/ 114.067 Bulk carrier
id10492 1998 abt. 8104 114.067/20/ 114.067 Bulk carrier
id10490 2005 abt. 3300 80.6/13.6/ 80.6 Bulk carrier
id10487 1993 abt. 3650 83/12.8/ Bulk carrier
id10485 1984 abt. 6574 105.87/17.51/ 105.87 Bulk carrier
id10483 1993 abt. 3646 79.66 Bulk carrier
id10480 1998 abt. 8104 114.067/20/ 114.067 Bulk carrier
id10478 2005 abt. 3300 80.6/13.6/ 80.6 Bulk carrier
id10472 2005 abt. 3300 80.6/13.6/ 80.6 Bulk carrier
id10469 Reefer Vessel REF976 for sale 2005 abt. 4000 91.5/15.8/ 6 Bulk carrier
id10467 2005 abt. 206237 299.94/50.04/ 18.11 Bulk carrier
id10452 1997 abt. 4148 89.78/13.6/ 5.86 Bulk carrier
id10442 2024 abt. 5200 Bulk carrier
id10441 1984 abt. 6574 105.87/17.51/ 105.87 Bulk carrier
id10432 For Sale: 3450 DWT General Cargo Vessel - 1991 Netherland Build 1991 abt. 3450 /12.5/ 5.42 Bulk carrier
id10385 2011 | DP2 Offshore Support/ Deck Cargo Vessel Available for Private S 2011 abt. 13000 148.4/28.2/ 5.6 Bulk carrier
id10355 110.03m Cargo Vessel For Sale 1999 abt. 10620 110.3/19.03/ 8.79 Bulk carrier
id10293 2018 | SELF PROPELLED BARGE / CARGO SHIP – FOR SALE 2018 abt. 2690 91.5/21.8/ 4.838 Bulk carrier
id10292 2016 | Self Propelled Deck Flat Barge/ Cargo Ship – For Sale 2016 abt. 1677 92// 5.142 Bulk carrier
id10283 2012 | 1200 DWT Deck Cargo Ship 2012 abt. 1200 142.8// Bulk carrier
id10222 4500 DWT Deck Cargo Vessel RORO 2011 abt. 4500 90/18/ 3.6 Bulk carrier
id10415 1996 abt. 26482 169.51/25.5/ 26.482 Bulk carrier
id10408 1984 abt. 1984 74.9/10.5/ 3.39 Bulk carrier
id10145 1998 abt. 13347 128.04/21.2/ 8.47 Bulk carrier
id10407 1991 abt. 1991 74.99/10.7/ 3.7 Bulk carrier
id10118 2009 abt. 6607 104.3/18/ 6.2 Bulk carrier
id10094 2001 abt. 6100 104.4/4.4/ 6.76 Bulk carrier
id10093 1989 abt. 3200 82.04/12.5/ 4.94 Bulk carrier
id10059 147.55m General Cargo 2009 abt. 16807 147.55/23/ Bulk carrier
id10058 159.88m General Cargo 2009 abt. 23000 159.88/24.4/ 9.8 Bulk carrier
id10052 82.5m Cargo Vessel 1994 abt. 2689 82.5/11.35/ 4.79 Bulk carrier
id10057 1984 abt. 1984 74.9/10.5/ 3.39 Bulk carrier
id9846 73mtr 1632DWT Cargo Vessel 1985 abt. 1632 73.44/11.5/ Bulk carrier
id9839 1230 DWT Cargo Vessel 1993 abt. 1230 74/11.2/ Bulk carrier
id9830 80mtr 3342DWT Cargo Vessel 1990 abt. 3342 80.77/9.5/ Bulk carrier
id9737 89m Cargo Vessel 1996 abt. 5398 89/13.35/ 7.01 Bulk carrier
id9695 114.60m Gearless Multipurpose Vessel 1982 abt. 3261 114.6/13.26/ Bulk carrier
id9693 PSV PX121 ULSTEIN X-BOW HULL DESIGN 2019 abt. 4000 83.4/18/ 6.7 Bulk carrier
id9670 1989 abt. 3432 87/12.98/ 5.08 Bulk carrier
id9669 1996 abt. 5900 99.4/17.1/ 6.35 Bulk carrier
id9640 108.2m General Cargo / Double Skin Box Open Hatch 2009 abt. 8145 108.2/18.2/ 7.09 Bulk carrier
id9635 1986 abt. 4200 92.44/84.51/ 6.48 Bulk carrier
id9617 1994 abt. 6600 116.96/17.9/ Bulk carrier
id9615 1986 abt. 4644 92.42/2/ 6.47 Bulk carrier
id9558 2002 abt. 2700 74.92/12.2/ 5.4 Bulk carrier
id9550 171.6m General Cargo Vessel 2001 abt. 31773 171.6/27/ 10.42 Bulk carrier
id9547 Wanted: 27-32K Bulk Carriers 1998 abt. 27000 100// Bulk carrier
id9542 74.94m Cargo Vessel - Self-Discharger Volvo Excavator 2015 abt. 2377 74.94/11.4/ 4.34 Bulk carrier
id9535 108.4m General Cargo / Multi-Purpose Vessel 2006 abt. 8259 108.4/18.2/ 7.4 Bulk carrier
id9520 GENERAL CARGO / PALLET CARRIER 1979 abt. 2093 85/12.7/ 4.4 Bulk carrier
id9483 106.69 General Cargo 1994 abt. 7737 106.69/20/ 6.35 Bulk carrier
id9476 2006 abt. 7300 16.4/6.4/ Bulk carrier
id9475 1991 abt. 5000 86.01/14.52/ 5.72 Bulk carrier
id9469 LCT CAR/CARGO VESSEL 2009 abt. 2126 79.3/17.5/ Bulk carrier
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Bulk carrier
id9453 116m Geared General Cargo Vsl 1996 abt. 8258 116/17.2/ 7.55 Bulk carrier
id9447 1980 Cargo Vessel - RO-RO For Sale & Charter 1980 abt. 3734 101.5/16.5/ 6.1 Bulk carrier
id9442 1984 abt. 2580 82.45/11.3/ 4.57 Bulk carrier
id9433 2015 abt. 2377 74.94/11.4/ 4.34 Bulk carrier
id9427 3500 DWT SID DBC with Excavator 1992 abt. 3500 87.83/12.82/ 5.468 Bulk carrier
id9413 1984 abt. 5000 88// 7.043 Bulk carrier
id9400 1993 abt. 4200 89.56// Bulk carrier
id9344 2006 abt. 3300 86.53/12.8/ 5.55 Bulk carrier
id9320 90.85m General Cargo For Sale 1993 abt. 4263 90.85/13.8/ 6.23 Bulk carrier
id9252 1995 abt. 3440 86.04/14.5/ 5.893 Bulk carrier
id9163 2009 abt. 6607 104.3/18/ 6.2 Bulk carrier
id9161 2009 abt. 6607 104.3/18/ 6.2 Bulk carrier
id9160 2003 abt. 10320 115.48/19.6/ 0.32 Bulk carrier
id9149 2000 abt. 9998 110.67/19.2/ 8.39 Bulk carrier
id9146 2009 abt. 6607 104.3/18/ 6.2 Bulk carrier
id9139 Price Reduction!! Heavy lifter / 2003 China Built for Sale MV Jian Yang Hua Qing 7,455 dwt on 7.59 m draft 2003 abt. 7455 119.8/20.2/ 7.59 Bulk carrier
id9135 VIMC GREEN - 47,271 DWT, HANDYMAX, 1997 OSHIMA BLT 1997 abt. 47271 185.73/30.95/ 11.778 Bulk carrier
id9099 MONTY J 2007 abt. 1350 58.7// 4.8 Bulk carrier
id9097 Diamond XXIV 2010 abt. 1340 59.2// 4.95 Bulk carrier
id9100 We are Supplier of Ships , spare parts , Boats . 2005 abt. 3278 88/13.2/ Bulk carrier
id9096 REEFER VESSELS FOR SALE----VAN OCEAN 1997 abt. 4185 97.7/15.7/ Bulk carrier
id9090 2003 abt. 2860 79.99/13.6/ 5.2 Bulk carrier
id8967 1986 abt. 4662 100.62/14.01/ 5.75 Bulk carrier
id8969 1986 abt. 2700 87.66/11.02/ 4.16 Bulk carrier
id8875 1992 abt. 3106 81.2/81.2/ 5.2 Bulk carrier
id8763 5820 dwt / 1998 blt / Geared / Box 1998 abt. 5820 102.83/15.85/ 6.54 Bulk carrier
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Bulk carrier
id8777 3500 DWT SID DBC with Excavator 1992 abt. 3500 87.83/12.82/ 5.468 Bulk carrier
id8784 1996 abt. 3752 81.5/14.3/ 6.03 Bulk carrier
id8680 172.8m Bulk Carrier 2010 abt. 27000 172.8/23.8/ 10.2 Bulk carrier
id8636 1998 abt. 5820 102.83/15.94/ 6.55 Bulk carrier
id8637 2003 abt. 3442 86.54/12.8/ 5.52 Bulk carrier
id8623 1998 abt. 5100 100.53/16.2/ 6.39 Bulk carrier
id8609 abt. 6000 103/4/ 6.34 Bulk carrier
id8603 1992 abt. 3500 87.83/12.82/ 5.468 Bulk carrier
id8575 1993 abt. 2800 82.38/12.5/ 4.92 Bulk carrier
Total found: 459
Send a request

Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design

Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!

December 1, 2021
Changing the principles of cooperation

At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us